Spesifikasi Detail Ponsel | |
2G Network | : | GSM 850 / 900 / 1800 / 1900 | |
3G Network | : | HSDPA 900 / 2100 | |
Dimensions | : | 97 x 49 x 15 mm | |
Weight | : | 113 g | |
Display Type | : | TFT, 256K colors | |
Display Size | : | 240 x 320 pixels, 2.6 inches | |
Display Features | : | Accelerometer sensor | |
Ringtones Type | : | Polyphonic, MP3 | |
Vibration | : | Ya, Download, Stereo speakers | |
Memory Phonebook | : | 118 MB internal memory, Memory Stick Micro (M2), 8GB card included | |
Call records | : | Yes | |
Call slot | : | Yes | |
Data GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
HSCSD | : | Yes | |
EDGE | : | Class 10, 236.8 kbps | |
3G Network | : | HSDPA, 3.6 Mbps | |
WLAN | : | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | : | Ya, v2.0 with A2DP | |
USB | : | Ya, v2.0 | |
Messaging | : | SMS, MMS, Email, IM | |
Browser | : | WAP 2.0/HTML (NetFront), RSS reader | |
Games | : | Ya + download | |
Colors | : | Progressive Black, Cosmic Silver, Energetic Red | |
Camera | : | 8.1 MP, 3264x2448 pixels, autofocus, flash, video (WQVGA@30fps) | |
Other Features | : | Built-in GPS - aGPS function - Camera images geo-tagging, face detection - Wayfinder navigator - Motion-based games - FM radio with RDS - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organiser - Built-in handsfree - Voice memo/dial - Java MIDP 2.0 - 3.5mm audio jack - Walkman 4.0 player - Shake control - Kickstand | |
Battery | : | Standard battery | |
Baterry Stand-by | : | 370 jam | |
Battery Talktime | : | 9 jam | |
Tidak ada komentar:
Posting Komentar