| General Information | |
| Anncounced | 2007, 3Q, [09] September |
| Released | 2007, Q4, [11] November |
| Dimensi | 114.8x46x12 mm |
| Berat / Volume | 100 gram / 63 cc |
| Warna | Black, Silver |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 2100 |
| CPU Type | ARM 11 369 MHz processor |
| CPU Speed | 369 |
| Sistem Operasi Type | Symbian OS 9.2 |
| GUI Version | Series 60 v3.1 |
| Memory | |
| Memory | 130 MB storage, 96 MB RAM |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 8000 |
| Memory Included | |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 16 juta warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.00 inch , 30 x 40 mm |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | - Five-way scroll key - Downloadable themes |
| Camera | |
| Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes, QVGA@15fps |
| Camera Feature | Videocalling |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | |
| Radio Support | FM radio; Visual Radio |
| Audio & Multimedia Option | - 2.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11b/g, VoIP over WLAN |
| Bluetooth | 2.0 |
| Infrared | Yes |
| USB | v2.0 miniUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Push to talk - MP3/AAC/video player - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Voice command/memo - Organizer |
| Games | Downloadable |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Lithium ion, Standar Battery [ [ BP-6MT ] ] |
| Battery Amperage | 1050 mAh |
| Batery Option | Standard battery, Li-Ion 1050 mAh ( BP-6MT) |
| Standby Time 2G / 3G | 12 days 22 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 20 minutes | 0 hours 0 minutes |
| Music Play time | |
Kamis, 02 Desember 2010
Nokia E51
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar