General Information | |
Anncounced | 2009, November |
Released | 2009, November |
Dimensi | 115.8x60x13.7 mm |
Berat / Volume | 165 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 |
CPU Type | ARM Cortex A8 550 MHz processor |
CPU Speed | 550 |
Sistem Operasi Type | Android OS, v2 (Eclair) |
GUI Version | |
Memory | |
Memory | |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 8000 |
Phone Book | Practically unlimited entries and fields, Photo call |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 X 854 Pixels |
Ukuran layar | 3.70 inch |
Layar Tambahan | 1 |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Multi-touch input method - Accelerometer sensor - Proximity sensor for auto turn-off - Full QWERTY keyboard with 5-way navigation key |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | No |
Video Recording | D1 (720x480 pixels)@24fps |
Camera Feature | Geo-tagging, autofocus, dual-LED flas |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | No |
Browser | |
Java | Â |
Email Client | Yes |
Feature | - Digital compass - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
Games | Downloadable |
GPS Support | with A-GPS support, Motonav software |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BP6X ] ] |
Battery Amperage | 1400 mAh |
Batery Option | Standard battery, Li-Ion 1400 mAh (BP6X) |
Standby Time 2G / 3G | 14 days 14 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
Kamis, 02 Desember 2010
MOTOROLA MILESTONE
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar