| General | Network | (2G) 850 / 900 / 1800 / 1900 Mhz,(3G)850 / 1900 / 2100 MHz |
|---|---|---|
| Announced | 2009, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 109 x 60 x 14 |
| Weight (g) | 120 | |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.6 inc | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5-way navigation key |
| QWERTY | Yes | |
| Soft | ||
| Other | QWERTY Keyboard | |
| Lighting | ||
| Memory | Phonebook | 1000 |
| Internal (MB) | 1GB storage, 256MB ROM | |
| Expansion | microSD (TransFlash) up to 16GB | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | 520 hours | |
| TalkTime(min) | 300 | |
| Ringtones | Polyphonic | |
| Customization | ||
| Audio | Format | MP3/WAV/e-AAC+/WMA/AMR |
| MP3 Player | Yes | |
| Voice | WAV, AMR | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | DivX/WMV/XviD/3gp |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | BlackBerry OS | |
| Browser | Yes, HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer | |
| Others Application | ||
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | Yes | |
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPEG |
Kamis, 02 Desember 2010
Blackberry 9700 onyx
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar