| GENERAL | Network | CDMA800, CDMA1900 EVDO 3.1 Mbps |
|---|---|---|
| Announced | ||
| Processor | Qualcomm MSM6550 225 MHz | |
| SAR Rating | ||
| COLOR | Available | |
| SIZE | Dimensions (mm) | 60 x 107 x 16.1 |
| Weight (g) | 114 | |
| DISPLAY | Type | color transmissive TFT , 65536 scales |
| Size | 320 x 240 pixels, 2.4 inc | |
| Lines | 0 | |
| Menu | ||
| DESIGN | Type | Candybar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Qwerty Keyboard |
| QWERTY | Yes | |
| Soft | ||
| Other | ||
| Lighting | Yes | |
| MEMORY | Phonebook | 1000 |
| Internal (MB) | RAM: 32 MB, ROM: 32 MB, Secondary ROM:64 MB | |
| Expansion | microSD (TransFlash) | |
| BATTERY | Type | Li-ion 1150 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes, Mp3 | |
| AUDIO | Format | MP3/ e-AAC+/ WMA |
| MP3 Player | Yes | |
| Voice | WAV, AMR | |
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/ H.263/ H.264/ WMV |
| Recorder | Yes | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes |
| MESSAGING | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| SOFTWARE | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | BlackBerry OS | |
| Browser | Yes | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | ||
| Others Application | ||
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 1.9 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPEG |
Kamis, 02 Desember 2010
Blackberry 8330+Smart
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar